







HT3561-20V Economic Battery Internal Resistance Tester
Suitable for small batteries, small battery packs below 20V, supporting multi-channel testing.
Overview
The HT3561 high precision battery internal resistance tester is designed for new measurement requirements in the battery industry. Due to its high-performance microprocessor and four-wire measurement method design, it is suitable for low resistance batteries, high-capacity lithium battery packs and fast product sorting on the production line. The internal resistance and voltage are measured at the same time, which is fast and stable.
With the technical advantages of Hope Instrument Technology in battery internal resistance testing for many years, the HT3561 is capable of providing test resistance display range 0.01mΩ~31.000Ω with the minimum resolution of 10uΩ and voltage range 20V (1 range), the test voltage display range 0.001V~20.000V with the minimum resolution is 1mV and a minimum feedback time of 15mS.
Equipped with standard features RS232 interface and HANDLER interface, HT3561 offers the automatic battery measurement function.
Basic Function
HT3561 series battery tester is designed to test battery AC internal resistance AC-IR and DC voltage DCV (OCV). Using four-wire test method, high-precision, low-temperature drift, and high-integration chip control loop design make it perform better, more accurate, and stable in low resistance level measurement.
Standard RS232/RS485 interface, optional LAN port, support both SCPI and Modbus protocols.
The tester is compatible with both SCPI and Modbus protocols when using RS232 and RS485, and when using LAN, it supports SCPI protocol; It is also equipped with a Handler (I/O) interface, making it easy to interface with automation devices.
HT3561 can be used for product development & testing, and automated production lines. Test all kinds of dry batteries, lithium batteries, nickel-metal hydride batteries, nickel-cadmium batteries, button batteries, cylindrical batteries, pouch batteries, power battery packs, energy storage, batteries, etc.; Meanwhile, the ESR AC impedance of supercapacitor batteries can also be tested.
Application
- High precision lithium battery internal resistance, voltage detection
- Support automatic test equipment to complete automatic detection of battery internal resistance and voltage
- Battery degradation status and life assessment
- Super capacitor ESR test



Technical Parameters
HT3561 Battery Meter | ||||||||
Model | HT3561 | 0.01mμΩ~31kΩ | 1mV~20V | |||||
Display | 3.5 inch TFT color LCD | |||||||
Source | 1kHz±0.2Hz AC, test current amplitude < 100 mA | |||||||
Parameters | AC resistance AC-IR, DC voltage DC-OCV | |||||||
AC resistance (AC-IR) | ||||||||
Range | 300mΩ | 3Ω | 30Ω | 300mΩ | 3Ω | 30Ω | ||
Max Reading | 310.00 | 3.1000 | 31.000 | 310.00 | 3.1000 | 31.000 | ||
Resolution | 10uΩ | 100uΩ | 1mΩ | 10uΩ | 100uΩ | 1mΩ | ||
Measurement current | 10mA | 1mA | 100uA | 10mA | 1mA | 100uA | ||
Accuracy | ±0.5%rdg.±0.02FS | |||||||
± 2dgt for medium/fast (M/F) and ± 3dgt for ultra-fast (EX. F); | ||||||||
Resistance range | Seven Ranges; Automatic and manual | |||||||
DC voltage (DC-OCV) | ||||||||
Range | 20V | |||||||
Max Reading | ±20.000V | |||||||
Resolution | 1mV | |||||||
Accuracy | ±0.05%rdg.±0.002FS | |||||||
±0.001FS for medium/fast (M/F), ±0.002FS for ultra fast (EX. F); | ||||||||
Other Functions | ||||||||
Sampling Rate | Slow: 3 times/sec.,
Medium speed: 10 times/sec., Fast: 30times/sec., Ultra-fast: 66 times/sec
|
|||||||
Correction | All ranges short circuit zeroed | |||||||
Comparator | 30 records can be programmed; 10-grades sorting; | |||||||
Judgment result: resistance and voltage Hi/IN/Lo; Comprehensive judgment, interface display, indicator light, buzzer, external I/O output signal | ||||||||
Beeper | GD/NG/OFF | |||||||
Trigger Mode | internal trigger, manual trigger, external trigger, Auto trigger, BUS | |||||||
Interface | RS232 / RS485 / LAN /Handler(PLC interface)/ USB(host) | |||||||
Protocol | SCPI / MODBUS | |||||||
Power Supply | Voltage:100V-240V AC Frequency:47Hz-63Hz | |||||||
Power | Pmax <15VA | |||||||
Dimensions | 325mm x 215mm x 80mm(L*W*H)
325mm x 215mm x 96.5mm(L*W*H)including foot pads |
|||||||
Weight | 3kg |
Device Configuration Table
No. | Name | Models | Quantity | remark |
1 | Precision battery internal resistance tester | HT3561 | 1 | |
2 | Kelvin test line clip type | HP9363A | 1 | consumable material |
3 | Kelvin test line probe type | HP9363B | 1 | consumable material, optional |
4 | One power cord (GB) | 1 | ||
5 | Communication Cable (RS232) | HP9800 | 1 | |
6 | Handler interface | I/O interface | 1 | |
7 | Manual | 1 | ||
8 | Test report | 1 | ||
9 | Certificate | 1 | ||
10 | Packing list | 1 |
Extended to multiple channels
Model | Channel | Application | Characteristics | |
HT3561 | Design | Single | General use | Single test for all sizes of batteries |
HT3561-12H | MOSFT | 12-channel | Single cell battery | Fast scanning speed, durable MOSFT |
Relay | Battery pack in series | Slower speed and high voltage resistance | ||
HT3561-24H | MOSFT | 24-channel | Single cell battery | Fast scanning speed, durable MOSFT |
More specification, please refer to HT3561A-12H and HT3561A-24H.